
Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.
Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.
| Away | Home | Score | GT | PGT |
|---|---|---|---|---|
| Portland Trail Blazers | Cleveland Cavaliers | 122 – 110 | Link | Link |
| Denver Nuggets | Indiana Pacers | 135 – 120 | Link | Link |
| San Antonio Spurs | Orlando Magic | 114 – 112 | Link | Link |
| Los Angeles Clippers | Atlanta Hawks | 115 – 92 | Link | Link |
| Charlotte Hornets | New York Knicks | 104 – 119 | Link | Link |
| Brooklyn Nets | Chicago Bulls | 113 – 103 | Link | Link |
| Sacramento Kings | Houston Rockets | 95 – 121 | Link | Link |
| Detroit Pistons | Milwaukee Bucks | 109 – 113 | Link | Link |
| Miami Heat | Dallas Mavericks | 108 – 118 | Link | Link |
Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.
With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.
Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.
Come stop by and say hi.
9 comments
**Trail Blazers @ Cavaliers**
[](/POR) **122 – 110** [](/CLE)
**Box Scores: [NBA](https://www.nba.com/game/POR-vs-CLE-0022500324/boxscore) & [Yahoo](http://sports.yahoo.com/nba/portland-trail-blazers-cleveland-cavaliers-2025120305)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Portland Trail Blazers|36|32|31|23|122|
|Cleveland Cavaliers|33|25|27|25|110|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Portland Trail Blazers|122|37-85|43.5%|14-34|41.199999999999996%|34-39|87.2%|12|58|27|21|4|11|4|
|Cleveland Cavaliers|110|38-94|40.400000000000006%|13-52|25.0%|21-24|87.5%|10|54|23|24|9|7|11|
**Nuggets @ Pacers**
[](/DEN) **135 – 120** [](/IND)
**Box Scores: [NBA](https://www.nba.com/game/DEN-vs-IND-0022500325/boxscore) & [Yahoo](http://sports.yahoo.com/nba/denver-nuggets-indiana-pacers-2025120311)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Denver Nuggets|33|39|30|33|135|
|Indiana Pacers|28|20|31|41|120|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Denver Nuggets|135|49-83|59.0%|17-28|60.699999999999996%|20-26|76.9%|5|42|23|21|6|10|5|
|Indiana Pacers|120|42-81|51.9%|13-28|46.400000000000006%|23-29|79.3%|8|45|24|24|6|12|5|
**Spurs @ Magic**
[](/SAS) **114 – 112** [](/ORL)
**Box Scores: [NBA](https://www.nba.com/game/SAS-vs-ORL-0022500326/boxscore) & [Yahoo](http://sports.yahoo.com/nba/san-antonio-spurs-orlando-magic-2025120319)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|San Antonio Spurs|31|27|28|28|114|
|Orlando Magic|29|20|30|33|112|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|San Antonio Spurs|114|42-91|46.2%|13-38|34.2%|17-24|70.8%|13|56|20|20|5|19|5|
|Orlando Magic|112|45-99|45.5%|9-27|33.300000000000004%|13-19|68.4%|10|62|27|19|11|10|3|
**Clippers @ Hawks**
[](/LAC) **115 – 92** [](/ATL)
**Box Scores: [NBA](https://www.nba.com/game/LAC-vs-ATL-0022500327/boxscore) & [Yahoo](http://sports.yahoo.com/nba/los-angeles-clippers-atlanta-hawks-2025120301)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Los Angeles Clippers|27|28|39|21|115|
|Atlanta Hawks|21|20|32|19|92|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Los Angeles Clippers|115|44-89|49.4%|10-32|31.2%|17-20|85.0%|13|59|29|18|12|12|1|
|Atlanta Hawks|92|34-85|40.0%|13-39|33.300000000000004%|11-14|78.60000000000001%|7|44|20|17|9|16|1|
**Hornets @ Knicks**
[](/CHA) **104 – 119** [](/NYK)
**Box Scores: [NBA](https://www.nba.com/game/CHA-vs-NYK-0022500328/boxscore) & [Yahoo](http://sports.yahoo.com/nba/charlotte-hornets-new-york-knicks-2025120318)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Charlotte Hornets|12|35|28|29|104|
|New York Knicks|27|26|37|29|119|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Charlotte Hornets|104|36-90|40.0%|13-42|31.0%|19-21|90.5%|12|53|19|18|4|13|7|
|New York Knicks|119|42-88|47.699999999999996%|12-38|31.6%|23-27|85.2%|13|53|28|19|9|9|6|
**Nets @ Bulls**
[](/BKN) **113 – 103** [](/CHI)
**Box Scores: [NBA](https://www.nba.com/game/BKN-vs-CHI-0022500329/boxscore) & [Yahoo](http://sports.yahoo.com/nba/brooklyn-nets-chicago-bulls-2025120304)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Brooklyn Nets|29|25|29|30|113|
|Chicago Bulls|24|20|31|28|103|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Brooklyn Nets|113|38-78|48.699999999999996%|19-46|41.3%|18-22|81.8%|7|50|30|19|12|20|8|
|Chicago Bulls|103|38-90|42.199999999999996%|7-30|23.3%|20-25|80.0%|11|52|20|15|14|16|1|
**Kings @ Rockets**
[](/SAC) **95 – 121** [](/HOU)
**Box Scores: [NBA](https://www.nba.com/game/SAC-vs-HOU-0022500330/boxscore) & [Yahoo](http://sports.yahoo.com/nba/sacramento-kings-houston-rockets-2025120310)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Sacramento Kings|26|26|19|24|95|
|Houston Rockets|28|23|36|34|121|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Sacramento Kings|95|40-97|41.199999999999996%|10-34|29.4%|5-10|50.0%|12|39|21|17|10|12|7|
|Houston Rockets|121|48-91|52.7%|5-16|31.2%|20-24|83.3%|17|71|24|10|10|16|8|
**Pistons @ Bucks**
[](/DET) **109 – 113** [](/MIL)
**Box Scores: [NBA](https://www.nba.com/game/DET-vs-MIL-0022500331/boxscore) & [Yahoo](http://sports.yahoo.com/nba/detroit-pistons-milwaukee-bucks-2025120315)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Detroit Pistons|30|22|33|24|109|
|Milwaukee Bucks|21|28|29|35|113|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Detroit Pistons|109|38-95|40.0%|14-43|32.6%|19-24|79.2%|13|55|25|18|8|14|5|
|Milwaukee Bucks|113|40-82|48.8%|13-44|29.5%|20-21|95.19999999999999%|8|51|28|20|6|15|6|
**Heat @ Mavericks**
[](/MIA) **108 – 118** [](/DAL)
**Box Scores: [NBA](https://www.nba.com/game/MIA-vs-DAL-0022500332/boxscore) & [Yahoo](http://sports.yahoo.com/nba/miami-heat-dallas-mavericks-2025120306)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Miami Heat|33|21|26|28|108|
|Dallas Mavericks|28|36|29|25|118|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Miami Heat|108|40-101|39.6%|11-37|29.7%|17-18|94.39999999999999%|14|55|29|13|11|10|5|
|Dallas Mavericks|118|46-91|50.5%|16-32|50.0%|10-12|83.3%|10|54|31|15|6|13|7|