
Indiana Pacers (10-33) @ Philadelphia 76ers (22-18)
- Game Time: January 19, 2026 @ 07:00 PM EST
- Venue: Xfinity Mobile Arena – Philadelphia, PA
- TV: Indiana: FDSNIN, Philadelphia: NBCSP
- Radio: Indiana: WFNI-FM/AM, Philadelphia: WPEN
- NBA Game Summary / Charts
Game Status: Q1 7:50
Linescore
| TOTAL | ||
|---|---|---|
| Pacers | 0 | |
| 76ers | 0 |
Inactives
| Pacers | 76ers |
|---|---|
| Kam Jones | Paul George |
| Taelon Peter | MarJon Beauchamp |
| Bennedict Mathurin | Johni Broome |
| Obi Toppin | |
| Tyrese Haliburton | |
| Ethan Thompson |
Game Stats
| Team | PTS | FG | 3P | FT | REB (O+D) | AST | PF | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Pacers | 11 | 4/7 (57.1%) | 2/4 (50.0%) | 1/1 (100.0%) | 1+2 | 3 | 1 | 0 | 1 | 0 |
| 76ers | 12 | 6/9 (66.7%) | 0/0 (0%) | 0/1 (0%) | 2+2 | 4 | 1 | 1 | 0 | 0 |
| Pacers | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF Johnny Furphy | 04:07 | 3 | 1/1 (100%) | 1/1 (100%) | 0/0 (0%) | 0+0 | 1 | 0 | 0 | 0 | 0 | -1.0 |
| PF Pascal Siakam | 04:07 | 0 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0+0 | 1 | 0 | 0 | 0 | 0 | -1.0 |
| C Jay Huff | 04:07 | 2 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 0+1 | 1 | 0 | 0 | 0 | 0 | -1.0 |
| SG Aaron Nesmith | 04:07 | 0 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 1+1 | 0 | 0 | 0 | 1 | 1 | -1.0 |
| PG Andrew Nembhard | 04:07 | 6 | 2/3 (66.7%) | 1/1 (100%) | 1/1 (100%) | 0+0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 76ers | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF Kelly Oubre Jr. | 04:07 | 6 | 3/3 (100%) | 0/0 (0%) | 0/0 (0%) | 0+0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| PF Dominick Barlow | 04:07 | 2 | 1/2 (50%) | 0/0 (0%) | 0/1 (0%) | 2+0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| C Joel Embiid | 04:07 | 4 | 2/2 (100%) | 0/0 (0%) | 0/0 (0%) | 0+1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| SG VJ Edgecombe | 04:07 | 0 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0+1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| PG Tyrese Maxey | 04:07 | 0 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0+0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
League Scoreboard
| Away | Score | Home | Status |
|---|---|---|---|
| Milwaukee Bucks | 112-110 | Atlanta Hawks | Final |
| Oklahoma City Thunder | 136-104 | Cleveland Cavaliers | Final |
| LA Clippers | 110-106 | Washington Wizards | Final |
| Dallas Mavericks | 94-73 | New York Knicks | 4th Qtr |
| Utah Jazz | 89-112 | San Antonio Spurs | 4th Qtr |
| Phoenix Suns | – | Brooklyn Nets | 7:30 pm ET |
| Boston Celtics | – | Detroit Pistons | 8:00 pm ET |
| Miami Heat | – | Golden State Warriors | 10:00 pm ET |
Last Updated: 01/19/2026 07:17:01 PM EST
15 comments
Knicks getting blown out by the mavs 😍
Inb4 Johni Broome 14/4/2 game
Can we blow them out today?
That 4-0 start doing some heavy lifting right now
They really gave us 2 days off just to give us a b2b right after smh
https://preview.redd.it/5e1auefv5eeg1.jpeg?width=1179&format=pjpg&auto=webp&s=e832fa505b1957d1ddd9c0c2d1b113b39d67af7c
Really aggressive for VJ to be blowing up Reese phone like that when he know it’s a scheduled nap time. Probly calling to say Maxey a bum and it should have been him. Vibes completely falling apart on this team smh /s
I guess PG and Embiid are splitting this b2b. Probably want to have Embiid play first and have the extra time before his next game.
off topic before the game starts but kat has hit powell’s fuckin nuts at least 8 times this game lmfaoooooo
Barlow and Oubre with great energy to start this game
Fire Nick Nurse
Something needs to happen with this defense.
The fact that Nembhard can bump his body into VJ and get a foul call is stupid. NBA fix your officiating
Teams seem to shoot incredibly well against us every game. Our defense is really bad
This team has completely lost the plot defensively
Missing PG’s defence