
Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.
Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.
| Away | Home | Score | GT | PGT |
|---|---|---|---|---|
| Atlanta Hawks | Charlotte Hornets | 107 – 110 | Link | Link |
| Washington Wizards | Cleveland Cavaliers | 113 – 138 | Link | Link |
| Milwaukee Bucks | Orlando Magic | 116 – 108 | Link | Link |
| Chicago Bulls | Boston Celtics | 105 – 124 | Link | Link |
| Indiana Pacers | Brooklyn Nets | 115 – 110 | Link | Link |
| New York Knicks | Philadelphia 76ers | 138 – 89 | Link | Link |
| Detroit Pistons | Toronto Raptors | 113 – 95 | Link | Link |
| Los Angeles Clippers | Houston Rockets | 105 – 102 | Link | Link |
| Portland Trail Blazers | Minnesota Timberwolves | 109 – 133 | Link | Link |
| Miami Heat | New Orleans Pelicans | 123 – 111 | Link | Link |
| Oklahoma City Thunder | Phoenix Suns | 136 – 109 | Link | Link |
| Sacramento Kings | Utah Jazz | 93 – 121 | Link | Link |
| Memphis Grizzlies | Denver Nuggets | 116 – 122 | Link | Link |
| San Antonio Spurs | Golden State Warriors | 126 – 113 | Link | Link |
Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.
With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.
Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.
Come stop by and say hi.
14 comments
**Hawks @ Hornets**
[](/ATL) **107 – 110** [](/CHA)
**Box Scores: [NBA](https://www.nba.com/game/ATL-vs-CHA-0022500775/boxscore) & [Yahoo](http://sports.yahoo.com/nba/atlanta-hawks-charlotte-hornets-2026021130)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Atlanta Hawks|27|22|26|32|107|
|Charlotte Hornets|35|23|31|21|110|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Atlanta Hawks|107|37-84|44.0%|10-36|27.800000000000004%|23-30|76.7%|8|54|28|21|8|13|6|
|Charlotte Hornets|110|33-88|37.5%|19-51|37.3%|25-29|86.2%|15|60|21|23|10|15|6|
**Wizards @ Cavaliers**
[](/WAS) **113 – 138** [](/CLE)
**Box Scores: [NBA](https://www.nba.com/game/WAS-vs-CLE-0022500776/boxscore) & [Yahoo](http://sports.yahoo.com/nba/washington-wizards-cleveland-cavaliers-2026021105)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Washington Wizards|24|37|28|24|113|
|Cleveland Cavaliers|40|36|32|30|138|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Washington Wizards|113|42-104|40.400000000000006%|14-46|30.4%|15-18|83.3%|19|46|26|21|13|14|4|
|Cleveland Cavaliers|138|45-83|54.2%|16-38|42.1%|32-37|86.5%|16|63|30|15|9|21|8|
**Bucks @ Magic**
[](/MIL) **116 – 108** [](/ORL)
**Box Scores: [NBA](https://www.nba.com/game/MIL-vs-ORL-0022500777/boxscore) & [Yahoo](http://sports.yahoo.com/nba/milwaukee-bucks-orlando-magic-2026021119)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Milwaukee Bucks|20|32|36|28|116|
|Orlando Magic|24|27|32|25|108|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Milwaukee Bucks|116|39-81|48.1%|14-36|38.9%|24-24|100.0%|8|57|22|14|4|15|4|
|Orlando Magic|108|35-82|42.699999999999996%|20-47|42.6%|18-21|85.7%|7|35|31|24|12|9|6|
**Bulls @ Celtics**
[](/CHI) **105 – 124** [](/BOS)
**Box Scores: [NBA](https://www.nba.com/game/CHI-vs-BOS-0022500778/boxscore) & [Yahoo](http://sports.yahoo.com/nba/chicago-bulls-boston-celtics-2026021102)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Chicago Bulls|27|17|26|35|105|
|Boston Celtics|36|36|26|26|124|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Chicago Bulls|105|41-89|46.1%|12-36|33.300000000000004%|11-13|84.6%|9|41|25|18|9|13|5|
|Boston Celtics|124|49-95|51.6%|18-45|40.0%|8-13|61.5%|13|61|29|15|9|14|8|
**Pacers @ Nets**
[](/IND) **115 – 110** [](/BKN)
**Box Scores: [NBA](https://www.nba.com/game/IND-vs-BKN-0022500779/boxscore) & [Yahoo](http://sports.yahoo.com/nba/indiana-pacers-brooklyn-nets-2026021117)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Indiana Pacers|18|35|31|31|115|
|Brooklyn Nets|31|33|26|20|110|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Indiana Pacers|115|45-92|48.9%|15-42|35.699999999999996%|10-14|71.39999999999999%|9|48|29|18|11|10|5|
|Brooklyn Nets|110|38-85|44.7%|14-33|42.4%|20-26|76.9%|12|59|25|18|8|16|5|
**Knicks @ 76ers**
[](/NYK) **138 – 89** [](/PHI)
**Box Scores: [NBA](https://www.nba.com/game/NYK-vs-PHI-0022500780/boxscore) & [Yahoo](http://sports.yahoo.com/nba/new-york-knicks-philadelphia-76ers-2026021120)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|New York Knicks|36|36|32|34|138|
|Philadelphia 76ers|23|19|29|18|89|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|New York Knicks|138|48-91|52.7%|20-44|45.5%|22-27|81.5%|12|61|41|16|13|15|6|
|Philadelphia 76ers|89|33-88|37.5%|6-32|18.8%|17-21|81.0%|12|47|16|18|9|18|6|
**Pistons @ Raptors**
[](/DET) **113 – 95** [](/TOR)
**Box Scores: [NBA](https://www.nba.com/game/DET-vs-TOR-0022500781/boxscore) & [Yahoo](http://sports.yahoo.com/nba/detroit-pistons-toronto-raptors-2026021128)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Detroit Pistons|29|38|27|19|113|
|Toronto Raptors|19|33|22|21|95|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Detroit Pistons|113|41-89|46.1%|14-34|41.199999999999996%|17-25|68.0%|17|63|24|21|10|15|8|
|Toronto Raptors|95|32-75|42.699999999999996%|10-32|31.2%|21-23|91.3%|11|38|22|20|7|16|6|
**Clippers @ Rockets**
[](/LAC) **105 – 102** [](/HOU)
**Box Scores: [NBA](https://www.nba.com/game/LAC-vs-HOU-0022500782/boxscore) & [Yahoo](http://sports.yahoo.com/nba/los-angeles-clippers-houston-rockets-2026021110)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Los Angeles Clippers|22|24|24|35|105|
|Houston Rockets|29|27|20|26|102|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Los Angeles Clippers|105|36-77|46.800000000000004%|11-28|39.300000000000004%|22-26|84.6%|7|39|21|15|13|9|7|
|Houston Rockets|102|38-82|46.300000000000004%|12-36|33.300000000000004%|14-18|77.8%|13|55|25|17|3|21|9|
**Trail Blazers @ Timberwolves**
[](/POR) **109 – 133** [](/MIN)
**Box Scores: [NBA](https://www.nba.com/game/POR-vs-MIN-0022500783/boxscore) & [Yahoo](http://sports.yahoo.com/nba/portland-trail-blazers-minnesota-timberwolves-2026021116)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Portland Trail Blazers|26|25|31|27|109|
|Minnesota Timberwolves|32|29|35|37|133|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Portland Trail Blazers|109|40-94|42.6%|16-45|35.6%|13-16|81.2%|18|56|23|22|4|25|4|
|Minnesota Timberwolves|133|45-87|51.7%|14-34|41.199999999999996%|29-35|82.89999999999999%|11|49|26|21|14|14|6|
**Heat @ Pelicans**
[](/MIA) **123 – 111** [](/NOP)
**Box Scores: [NBA](https://www.nba.com/game/MIA-vs-NOP-0022500784/boxscore) & [Yahoo](http://sports.yahoo.com/nba/miami-heat-new-orleans-pelicans-2026021103)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Miami Heat|31|27|38|27|123|
|New Orleans Pelicans|25|30|30|26|111|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Miami Heat|123|42-102|41.199999999999996%|14-47|29.799999999999997%|25-33|75.8%|18|66|25|15|8|8|9|
|New Orleans Pelicans|111|42-92|45.7%|11-31|35.5%|16-19|84.2%|8|56|27|23|5|13|3|
**Thunder @ Suns**
[](/OKC) **136 – 109** [](/PHX)
**Box Scores: [NBA](https://www.nba.com/game/OKC-vs-PHX-0022500785/boxscore) & [Yahoo](http://sports.yahoo.com/nba/oklahoma-city-thunder-phoenix-suns-2026021121)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Oklahoma City Thunder|37|38|37|24|136|
|Phoenix Suns|25|27|28|29|109|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Oklahoma City Thunder|136|52-89|58.4%|15-36|41.699999999999996%|17-19|89.5%|8|47|28|8|6|8|3|
|Phoenix Suns|109|43-92|46.7%|15-42|35.699999999999996%|8-13|61.5%|15|48|26|12|4|10|5|
**Kings @ Jazz**
[](/SAC) **93 – 121** [](/UTA)
**Box Scores: [NBA](https://www.nba.com/game/SAC-vs-UTA-0022500786/boxscore) & [Yahoo](http://sports.yahoo.com/nba/sacramento-kings-utah-jazz-2026021126)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Sacramento Kings|20|24|22|27|93|
|Utah Jazz|39|32|29|21|121|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Sacramento Kings|93|31-90|34.4%|7-33|21.2%|24-29|82.8%|15|48|24|15|10|12|3|
|Utah Jazz|121|47-86|54.7%|15-37|40.5%|12-13|92.30000000000001%|9|57|34|21|9|17|3|
**Grizzlies @ Nuggets**
[](/MEM) **116 – 122** [](/DEN)
**Box Scores: [NBA](https://www.nba.com/game/MEM-vs-DEN-0022500787/boxscore) & [Yahoo](http://sports.yahoo.com/nba/memphis-grizzlies-denver-nuggets-2026021107)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Memphis Grizzlies|28|26|27|35|116|
|Denver Nuggets|30|30|33|29|122|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Memphis Grizzlies|116|42-91|46.2%|15-39|38.5%|17-21|81.0%|8|38|28|32|12|6|5|
|Denver Nuggets|122|43-81|53.1%|10-22|45.5%|26-32|81.2%|9|61|29|19|2|14|1|
**Spurs @ Warriors**
[](/SAS) **126 – 113** [](/GSW)
**Box Scores: [NBA](https://www.nba.com/game/SAS-vs-GSW-0022500788/boxscore) & [Yahoo](http://sports.yahoo.com/nba/san-antonio-spurs-golden-state-warriors-2026021109)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|San Antonio Spurs|31|32|31|32|126|
|Golden State Warriors|38|29|27|19|113|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|San Antonio Spurs|126|46-93|49.5%|10-39|25.6%|24-28|85.7%|14|54|35|18|6|9|5|
|Golden State Warriors|113|42-91|46.2%|16-47|34.0%|13-17|76.5%|10|51|37|24|6|11|1|