107 – 106
Box Scores: NBAYahoo
 
GAME SUMMARY
East First Round – Game 2 – NYK leads 1-0
Location: Madison Square Garden
Officials: Zach Zarba, Karl Lane, Mousa Dagher, and John Butler
Team Q1 Q2 Q3 Q4 Total
Atlanta Hawks 23 31 25 28 107
New York Knicks 32 29 30 15 106
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Atlanta Hawks 107 40-81 49.4% 9-30 30.0% 18-23 78.3% 6 43 22 26 9 11 7
New York Knicks 106 39-87 44.8% 11-34 32.4% 17-27 63.0% 14 61 22 21 5 14 4
 
PLAYER STATS
Atlanta Hawks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Dyson DanielsSF 26:14 6 2-5 0-1 2-2 1 3 4 2 2 1 0 4 -15
Jalen JohnsonPF 35:38 17 6-12 0-3 5-5 1 7 8 3 1 0 3 4 -10
Onyeka OkongwuC 29:52 15 6-9 2-3 1-2 1 7 8 1 0 0 1 4 -1
Nickeil Alexander-WalkerSG 38:10 9 3-12 2-5 1-1 1 4 5 6 0 3 2 1 0
CJ McCollumPG 35:21 32 12-22 3-10 5-7 0 3 3 6 2 1 2 2 9
Jonathan Kuminga 34:44 19 7-12 1-4 4-6 1 3 4 1 2 1 1 4 10
Mouhamed Gueye 04:59 0 0-2 0-1 0-0 0 0 0 0 0 0 0 1 -3
Gabe Vincent 14:13 3 1-2 1-2 0-0 1 0 1 1 0 0 0 2 -2
Tony Bradley 12:02 2 1-2 0-0 0-0 0 1 1 1 1 1 1 1 7
Corey Kispert 08:45 4 2-3 0-1 0-0 0 2 2 1 1 0 1 3 10
Buddy Hield 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Asa Newell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zaccharie Risacher 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keaton Wallace 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jock Landale 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
New York Knicks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
OG AnunobySF 37:54 14 4-9 2-4 4-8 0 8 8 2 2 1 1 3 -1
Josh HartPF 35:25 15 5-11 1-5 4-6 1 12 13 6 1 0 1 2 8
Karl-Anthony TownsC 33:46 18 8-12 2-5 0-0 3 5 8 2 0 2 3 4 5
Mikal BridgesSG 37:02 10 3-10 2-6 2-2 0 1 1 2 1 0 0 3 0
Jalen BrunsonPG 35:07 29 10-26 4-10 5-7 0 2 2 7 0 0 3 4 3
Mitchell Robinson 18:09 13 6-6 0-0 1-2 4 3 7 0 1 1 1 2 -10
Miles McBride 13:08 0 0-3 0-1 0-0 1 0 1 0 0 0 2 0 -4
Landry Shamet 09:31 0 0-1 0-1 0-0 0 0 0 0 0 0 2 1 -6
Jordan Clarkson 11:05 7 3-6 0-1 1-2 5 0 5 0 0 0 0 1 -5
Jose Alvarado 08:52 0 0-3 0-1 0-0 0 2 2 3 0 0 1 1 5
Pacôme Dadiet 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mohamed Diawara 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ariel Hukporti 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyler Kolek 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jeremy Sochan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

29 comments
  1. I didn’t think it would happen, but we have a series now ladies and gentlemen

  2. Absolutely no mention of that screen on Brunson’s last 3 on the broadcast lmao

  3. CJ McCollum hitting huge shots in the playoffs brings me back to that fucking amazing Blazers-Nuggets series in 2019. He definitely isn’t perfect but I just love his floater game. It’s so pretty.

    Kuminga pretty good tonight off the bench to steal one at the Garden. Was the one tasked with guarding KAT in the 4th and didn’t allow much.

  4. The Knicks’ inability to figure out how to tap into KAT’s all-NBA offensive upside is infuriating. 8-12 from the field, meanwhile Brunson has made 2 more buckets on 14 more shots. Their plan for KAT has just never made sense to me

  5. CJ with 32 points at MSG to steal game 2. Can’t get much bigger than that

    Edit: “need to make my fucking free throws” – CJ on the national television post game interview lmao

  6. Jesus Christ man, Brunson has to be the most one-way player ever. The Hawks relentlessly attacked him all game and it worked every single time.

  7. Atlanta you are such a wonderful city, I’ve always liked your peaches, Braves, and Jaylen Brown

  8. the things I have to say about certain players “foul drawing abilities” aren’t nice

Comments are closed.