Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.

Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.

Away Home Score GT PGT
Detroit Pistons Boston Celtics 114 – 117 Link Link
New York Knicks Charlotte Hornets 129 – 101 Link Link
Milwaukee Bucks Miami Heat 103 – 106 Link Link
Indiana Pacers Toronto Raptors 95 – 97 Link Link
Minnesota Timberwolves Oklahoma City Thunder 105 – 113 Link Link
Memphis Grizzlies New Orleans Pelicans 133 – 128 Link Link
Houston Rockets Golden State Warriors 104 – 100 Link Link
San Antonio Spurs Portland Trail Blazers 115 – 102 Link Link
Phoenix Suns Sacramento Kings 112 – 100 Link Link

Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.

With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.

Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.

Come stop by and say hi.

9 comments
  1. **Pistons @ Celtics**

    [](/DET) **114 – 117** [](/BOS)

    **Box Scores: [NBA](https://www.nba.com/game/DET-vs-BOS-0022500060/boxscore) & [Yahoo](http://sports.yahoo.com/nba/detroit-pistons-boston-celtics-2025112602)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Detroit Pistons|30|28|25|31|114|
    |Boston Celtics|24|33|29|31|117|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Detroit Pistons|114|37-93|39.800000000000004%|11-36|30.599999999999998%|29-36|80.60000000000001%|21|65|20|18|5|13|7|
    |Boston Celtics|117|38-87|43.7%|20-43|46.5%|21-24|87.5%|12|50|24|27|9|12|7|

  2. **Knicks @ Hornets**

    [](/NYK) **129 – 101** [](/CHA)

    **Box Scores: [NBA](https://www.nba.com/game/NYK-vs-CHA-0022500061/boxscore) & [Yahoo](http://sports.yahoo.com/nba/new-york-knicks-charlotte-hornets-2025112630)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |New York Knicks|37|35|26|31|129|
    |Charlotte Hornets|31|16|28|26|101|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |New York Knicks|129|50-88|56.8%|13-25|52.0%|16-18|88.9%|8|53|26|22|12|14|4|
    |Charlotte Hornets|101|35-85|41.199999999999996%|13-43|30.2%|18-24|75.0%|9|45|15|16|5|17|3|

  3. **Bucks @ Heat**

    [](/MIL) **103 – 106** [](/MIA)

    **Box Scores: [NBA](https://www.nba.com/game/MIL-vs-MIA-0022500062/boxscore) & [Yahoo](http://sports.yahoo.com/nba/milwaukee-bucks-miami-heat-2025112614)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Milwaukee Bucks|27|20|30|26|103|
    |Miami Heat|29|24|28|25|106|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Milwaukee Bucks|103|40-95|42.1%|14-42|33.300000000000004%|9-14|64.3%|11|55|31|15|7|13|1|
    |Miami Heat|106|39-85|45.9%|10-36|27.800000000000004%|18-20|90.0%|9|53|32|10|9|14|7|

  4. **Pacers @ Raptors**

    [](/IND) **95 – 97** [](/TOR)

    **Box Scores: [NBA](https://www.nba.com/game/IND-vs-TOR-0022500063/boxscore) & [Yahoo](http://sports.yahoo.com/nba/indiana-pacers-toronto-raptors-2025112628)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Indiana Pacers|25|24|21|25|95|
    |Toronto Raptors|21|29|26|21|97|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Indiana Pacers|95|35-78|44.9%|11-33|33.300000000000004%|14-23|60.9%|3|54|20|22|7|18|7|
    |Toronto Raptors|97|35-90|38.9%|5-26|19.2%|22-27|81.5%|12|59|18|19|9|13|4|

  5. **Timberwolves @ Thunder**

    [](/MIN) **105 – 113** [](/OKC)

    **Box Scores: [NBA](https://www.nba.com/game/MIN-vs-OKC-0022500064/boxscore) & [Yahoo](http://sports.yahoo.com/nba/minnesota-timberwolves-oklahoma-city-thunder-2025112625)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Minnesota Timberwolves|17|22|32|34|105|
    |Oklahoma City Thunder|24|25|29|35|113|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Minnesota Timberwolves|105|33-80|41.199999999999996%|17-37|45.9%|22-37|59.5%|12|60|25|25|4|14|5|
    |Oklahoma City Thunder|113|38-80|47.5%|7-26|26.900000000000002%|30-38|78.9%|5|53|19|25|8|7|3|

  6. **Grizzlies @ Pelicans**

    [](/MEM) **133 – 128** [](/NOP)

    **Box Scores: [NBA](https://www.nba.com/game/MEM-vs-NOP-0022500065/boxscore) & [Yahoo](http://sports.yahoo.com/nba/memphis-grizzlies-new-orleans-pelicans-2025112603)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**OT1**|**Total**|
    |:—|:–|:–|:–|:–|:–|:–|
    |Memphis Grizzlies|25|28|39|30|11|133|
    |New Orleans Pelicans|39|29|32|22|6|128|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Memphis Grizzlies|133|52-97|53.6%|17-37|45.9%|12-14|85.7%|11|53|38|18|9|16|8|
    |New Orleans Pelicans|128|50-101|49.5%|19-45|42.199999999999996%|9-10|90.0%|10|46|34|18|10|14|9|

  7. **Rockets @ Warriors**

    [](/HOU) **104 – 100** [](/GSW)

    **Box Scores: [NBA](https://www.nba.com/game/HOU-vs-GSW-0022500066/boxscore) & [Yahoo](http://sports.yahoo.com/nba/houston-rockets-golden-state-warriors-2025112609)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Houston Rockets|22|25|27|30|104|
    |Golden State Warriors|25|34|17|24|100|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Houston Rockets|104|39-99|39.4%|11-39|28.199999999999996%|15-24|62.5%|25|66|24|20|7|10|3|
    |Golden State Warriors|100|35-82|42.699999999999996%|12-43|27.900000000000002%|18-21|85.7%|13|54|25|26|8|16|5|

  8. **Spurs @ Trail Blazers**

    [](/SAS) **115 – 102** [](/POR)

    **Box Scores: [NBA](https://www.nba.com/game/SAS-vs-POR-0022500067/boxscore) & [Yahoo](http://sports.yahoo.com/nba/san-antonio-spurs-portland-trail-blazers-2025112622)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |San Antonio Spurs|29|27|35|24|115|
    |Portland Trail Blazers|30|24|32|16|102|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |San Antonio Spurs|115|41-101|40.6%|11-33|33.300000000000004%|22-25|88.0%|20|64|17|22|12|9|6|
    |Portland Trail Blazers|102|37-87|42.5%|9-36|25.0%|19-30|63.3%|12|62|21|22|3|18|9|

  9. **Suns @ Kings**

    [](/PHX) **112 – 100** [](/SAC)

    **Box Scores: [NBA](https://www.nba.com/game/PHX-vs-SAC-0022500068/boxscore) & [Yahoo](http://sports.yahoo.com/nba/phoenix-suns-sacramento-kings-2025112623)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Phoenix Suns|41|26|16|29|112|
    |Sacramento Kings|16|29|28|27|100|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Phoenix Suns|112|42-91|46.2%|14-42|33.300000000000004%|14-20|70.0%|17|56|25|14|14|14|5|
    |Sacramento Kings|100|40-86|46.5%|12-34|35.3%|8-10|80.0%|9|47|20|17|9|19|6|

Leave a Reply