
Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.
Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.
| Away | Home | Score | GT | PGT |
|---|---|---|---|---|
| Dallas Mavericks | Sacramento Kings | 107 – 113 | No GT Found | Link |
| Denver Nuggets | Orlando Magic | 126 – 127 | Link | Link |
| Phoenix Suns | New Orleans Pelicans | 123 – 114 | Link | Link |
| New York Knicks | Atlanta Hawks | 128 – 125 | Link | Link |
| Indiana Pacers | Miami Heat | 116 – 142 | Link | Link |
| Milwaukee Bucks | Chicago Bulls | 112 – 103 | Link | Link |
| Cleveland Cavaliers | Houston Rockets | 100 – 117 | Link | Link |
| Brooklyn Nets | Minnesota Timberwolves | 123 – 107 | Link | Link |
| Utah Jazz | San Antonio Spurs | 127 – 114 | Link | Link |
Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.
With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.
Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.
Come stop by and say hi.
9 comments
**Mavericks @ Kings**
[](/DAL) **107 – 113** [](/SAC)
**Box Scores: [NBA](https://www.nba.com/game/DAL-vs-SAC-0022500432/boxscore) & [Yahoo](http://sports.yahoo.com/nba/dallas-mavericks-sacramento-kings-2025122723)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Dallas Mavericks|23|21|33|30|107|
|Sacramento Kings|31|28|29|25|113|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Dallas Mavericks|107|40-87|46.0%|13-27|48.1%|14-20|70.0%|11|61|23|11|6|19|8|
|Sacramento Kings|113|45-104|43.3%|17-38|44.7%|6-8|75.0%|14|54|32|15|16|11|7|
**Nuggets @ Magic**
[](/DEN) **126 – 127** [](/ORL)
**Box Scores: [NBA](https://www.nba.com/game/DEN-vs-ORL-0022500433/boxscore) & [Yahoo](http://sports.yahoo.com/nba/denver-nuggets-orlando-magic-2025122719)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Denver Nuggets|31|31|31|33|126|
|Orlando Magic|23|25|36|43|127|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Denver Nuggets|126|44-86|51.2%|11-29|37.9%|27-30|90.0%|15|56|27|23|5|16|3|
|Orlando Magic|127|46-89|51.7%|10-29|34.5%|25-37|67.60000000000001%|9|44|32|25|8|6|0|
**Suns @ Pelicans**
[](/PHX) **123 – 114** [](/NOP)
**Box Scores: [NBA](https://www.nba.com/game/PHX-vs-NOP-0022500434/boxscore) & [Yahoo](http://sports.yahoo.com/nba/phoenix-suns-new-orleans-pelicans-2025122703)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Phoenix Suns|32|33|28|30|123|
|New Orleans Pelicans|33|22|30|29|114|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Phoenix Suns|123|45-98|45.9%|20-44|45.5%|13-19|68.4%|22|65|26|23|7|16|3|
|New Orleans Pelicans|114|38-87|43.7%|9-27|33.300000000000004%|29-33|87.9%|14|47|16|22|11|13|7|
**Knicks @ Hawks**
[](/NYK) **128 – 125** [](/ATL)
**Box Scores: [NBA](https://www.nba.com/game/NYK-vs-ATL-0022500435/boxscore) & [Yahoo](http://sports.yahoo.com/nba/new-york-knicks-atlanta-hawks-2025122701)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|New York Knicks|33|35|30|30|128|
|Atlanta Hawks|27|28|34|36|125|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|New York Knicks|128|43-95|45.300000000000004%|15-43|34.9%|27-32|84.39999999999999%|19|63|27|25|9|12|4|
|Atlanta Hawks|125|43-89|48.3%|17-43|39.5%|22-27|81.5%|9|47|33|20|6|11|3|
**Pacers @ Heat**
[](/IND) **116 – 142** [](/MIA)
**Box Scores: [NBA](https://www.nba.com/game/IND-vs-MIA-0022500436/boxscore) & [Yahoo](http://sports.yahoo.com/nba/indiana-pacers-miami-heat-2025122714)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Indiana Pacers|28|32|34|22|116|
|Miami Heat|29|30|39|44|142|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Indiana Pacers|116|46-93|49.5%|12-38|31.6%|12-16|75.0%|15|51|30|22|6|26|5|
|Miami Heat|142|55-107|51.4%|12-31|38.7%|20-21|95.19999999999999%|17|53|33|15|17|10|5|
**Bucks @ Bulls**
[](/MIL) **112 – 103** [](/CHI)
**Box Scores: [NBA](https://www.nba.com/game/MIL-vs-CHI-0022500437/boxscore) & [Yahoo](http://sports.yahoo.com/nba/milwaukee-bucks-chicago-bulls-2025122704)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Milwaukee Bucks|28|26|31|27|112|
|Chicago Bulls|26|24|30|23|103|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Milwaukee Bucks|112|40-86|46.5%|13-36|36.1%|19-24|79.2%|11|51|22|16|12|10|3|
|Chicago Bulls|103|39-93|41.9%|13-38|34.2%|12-16|75.0%|16|61|28|18|5|15|2|
**Cavaliers @ Rockets**
[](/CLE) **100 – 117** [](/HOU)
**Box Scores: [NBA](https://www.nba.com/game/CLE-vs-HOU-0022500438/boxscore) & [Yahoo](http://sports.yahoo.com/nba/cleveland-cavaliers-houston-rockets-2025122710)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Cleveland Cavaliers|24|22|17|37|100|
|Houston Rockets|32|28|30|27|117|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Cleveland Cavaliers|100|41-96|42.699999999999996%|11-36|30.599999999999998%|7-11|63.6%|15|46|23|15|10|14|6|
|Houston Rockets|117|43-88|48.9%|16-35|45.7%|15-21|71.39999999999999%|18|66|27|14|12|15|9|
**Nets @ Timberwolves**
[](/BKN) **123 – 107** [](/MIN)
**Box Scores: [NBA](https://www.nba.com/game/BKN-vs-MIN-0022500439/boxscore) & [Yahoo](http://sports.yahoo.com/nba/brooklyn-nets-minnesota-timberwolves-2025122716)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Brooklyn Nets|33|29|36|25|123|
|Minnesota Timberwolves|30|33|23|21|107|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Brooklyn Nets|123|46-84|54.800000000000004%|11-40|27.500000000000004%|20-21|95.19999999999999%|9|48|32|22|8|15|2|
|Minnesota Timberwolves|107|37-83|44.6%|13-31|41.9%|20-28|71.39999999999999%|10|45|27|20|8|11|1|
**Jazz @ Spurs**
[](/UTA) **127 – 114** [](/SAS)
**Box Scores: [NBA](https://www.nba.com/game/UTA-vs-SAS-0022500440/boxscore) & [Yahoo](http://sports.yahoo.com/nba/utah-jazz-san-antonio-spurs-2025122724)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Utah Jazz|32|38|28|29|127|
|San Antonio Spurs|40|20|27|27|114|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Utah Jazz|127|45-83|54.2%|17-37|45.9%|20-26|76.9%|7|50|34|19|9|15|4|
|San Antonio Spurs|114|43-99|43.4%|10-44|22.7%|18-21|85.7%|15|53|30|22|6|11|7|