TWINS WIN: White Sox 1 @ Twins 3 – April 12, 2023


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|CWS|0|0|0|0|0|0|0|0|1|**1**|**6**|**0**|**7**|
|MIN|0|0|0|1|0|0|0|2||**3**|**10**|**0**|**10**|

### Box Score

|**MIN**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**1B**|[Solano](https://www.mlb.com/player/456781)|5|0|2|0|0|0|.333|
|**DH**|[Buxton](https://www.mlb.com/player/621439)|4|0|1|0|0|2|.302|
|**3B**|[Miranda](https://www.mlb.com/player/669304)|3|0|1|0|1|2|.191|
|**2B**|[Gordon](https://www.mlb.com/player/624503)|4|0|0|0|0|1|.118|
|**C**|[Jeffers](https://www.mlb.com/player/680777)|4|2|2|0|0|1|.400|
|**LF**|[Larnach](https://www.mlb.com/player/663616)|4|0|0|0|0|2|.283|
|**SS**|[Farmer, K](https://www.mlb.com/player/571657)|1|0|0|0|0|1|.226|
|[](/spacer)SS|[](/spacer)[Castro, W](https://www.mlb.com/player/650489)|2|1|2|1|0|0|.154|
|**2B**|[Julien](https://www.mlb.com/player/666397)|2|0|0|0|1|0|.000|
|[](/spacer)RF|[](/spacer)[Wallner](https://www.mlb.com/player/670242)|1|0|0|0|0|0|.000|
|**CF**|[Taylor, M](https://www.mlb.com/player/572191)|4|0|2|2|0|1|.233|

|**MIN**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Gray, So](https://www.mlb.com/player/543243 “Game Score: 65”)|5.0|3|0|0|2|5|78-45|0.53|
|[Alcala](https://www.mlb.com/player/660896)|1.0|0|0|0|0|0|15-9|0.00|
|[López, Jo](https://www.mlb.com/player/605347)|1.0|1|0|0|0|0|12-8|0.00|
|[Jax](https://www.mlb.com/player/643377)|1.0|0|0|0|1|0|12-8|2.84|
|[Duran, J](https://www.mlb.com/player/661395)|1.0|2|1|1|0|0|15-12|4.15|

|**CWS**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Benintendi](https://www.mlb.com/player/643217)|4|0|1|0|0|0|.260|
|**CF**|[Robert Jr.](https://www.mlb.com/player/673357)|4|0|1|0|0|1|.340|
|**1B**|[Vaughn](https://www.mlb.com/player/683734)|2|0|1|0|2|0|.279|
|[](/spacer)RF|[](/spacer)[González, R](https://www.mlb.com/player/663853)|0|0|0|0|0|0|.158|
|**1B**|[Sheets](https://www.mlb.com/player/657757)|4|0|0|0|0|0|.280|
|**DH**|[Grandal](https://www.mlb.com/player/518735)|4|0|1|0|0|0|.263|
|**3B**|[Alberto](https://www.mlb.com/player/593643)|4|0|0|0|0|2|.222|
|**2B**|[Sosa, L](https://www.mlb.com/player/672820)|4|1|1|1|0|1|.250|
|**C**|[Zavala](https://www.mlb.com/player/664874)|3|0|1|0|1|0|.308|
|**SS**|[Andrus](https://www.mlb.com/player/462101)|3|0|0|0|0|1|.146|

|**CWS**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Giolito](https://www.mlb.com/player/608337 “Game Score: 66”)|6.0|5|1|1|2|7|108-65|6.00|
|[Middleton](https://www.mlb.com/player/641871)|0.2|2|0|0|0|2|20-16|0.00|
|[Diekman](https://www.mlb.com/player/518617)|0.1|0|0|0|0|0|2-2|7.94|
|[Bummer](https://www.mlb.com/player/607481)|0.2|2|2|2|0|1|15-12|3.86|
|[Santos](https://www.mlb.com/player/666619)|0.1|1|0|0|0|0|5-5|6.75|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B4|[Michael A. Taylor grounds out to first baseman Andrew Vaughn. Ryan Jeffers scores. Willi Castro to 3rd. Edouard Julien to 2nd.](https://www.mlb.com/gameday/718605/play/33)|**1**-0|
|B8|[Willi Castro doubles (1) on a sharp line drive to right fielder Romy Gonzalez. Ryan Jeffers scores.](https://www.mlb.com/gameday/718605/play/64)|**2**-0|
|B8|[Michael A. Taylor singles on a fly ball to center fielder Luis Robert Jr. Willi Castro scores.](https://www.mlb.com/gameday/718605/play/66)|**3**-0|
|T9|[Lenyn Sosa homers (1) on a fly ball to right center field.](https://www.mlb.com/gameday/718605/play/70)|3-**1**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Lucas Giolito gets Minnesota to leave bases loaded|0:10|[Video](https://bdata-producedclips.mlb.com/79fd5292-de3b-4766-894e-502f1240a462.mp4)|
|Kyle Farmer gets hit in the face by a pitch in 4th|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/12/963539a4-7b1de1d6-c47b6579-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Michael A. Taylor hits an RBI groundout in the 4th|0:25|[Video](https://bdata-producedclips.mlb.com/63cd9e2e-5e7c-441c-94bc-2b5558aaaa90.mp4)|
|Breaking down Sonny Gray’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/6fa47d60-a550-4971-ad4d-4d193d2aa368.mp4)|
|Sonny Gray’s outing against the White Sox|0:26|[Video](https://darkroom-clips.mlb.com/c2f3428a-e739-4f05-ac4c-ee20b4c4307a.mp4)|
|Byron Buxton collides with Lenyn Sosa at second base|0:41|[Video](https://bdata-producedclips.mlb.com/16dc65e0-2b23-4140-8bb1-a73430575251.mp4)|
|Breaking down Lucas Giolito’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/9d56c00c-2965-4bc7-9a4d-7315bbf9d0fd.mp4)|
|Lucas Giolito’s outing against the Twins|0:22|[Video](https://darkroom-clips.mlb.com/78eef94c-182e-4ad5-8e19-8972c07e90e3.mp4)|
|Nick Gordon makes a slick sliding stop to end the 8th|0:12|[Video](https://bdata-producedclips.mlb.com/93ce6e25-0ff2-48be-b19e-a5747ee61728.mp4)|
|Sonny Gray has five scoreless innings with five Ks|1:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/12/b9a4b91a-351f65a2-60d80197-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Edouard Julien walks in his MLB debut|0:16|[Video](https://bdata-producedclips.mlb.com/a31d4498-540d-420f-80cc-b844b7be1b67.mp4)|
|Willi Castro smacks an RBI double to right field|0:18|[Video](https://bdata-producedclips.mlb.com/0319aa2f-fc06-43c0-aa83-7d9aff7fc9c6.mp4)|
|Lucas Giolito strikes out seven Twins in solid outing|1:59|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/12/1beb014d-7252d997-88f1b53b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Lenyn Sosa homers (1) on a fly ball to right center field.|0:31|[Video](https://bdata-producedclips.mlb.com/e2196b53-13f2-41bd-a6bf-c887d762e903.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Gray, So (2-0, 0.53 ERA)|Giolito (0-1, 6.00 ERA)|Duran, J (3 SV, 4.15 ERA)|

*Game ended at 2:51 PM.*

43 comments
  1. # OLD TC HAT, TRI COLOR (RED WHITE AND BLUE): 2-0 (but at what cost?)

    Old TC Hat, Target Field All-Star Game Edition (red): 0-1

    Old TC Hat, Armed Forces Edition (Camo): 2-1

    New TC hat, Jackie Robinson Edition: 4-1

    No hat: 0-1

  2. Imagine being so terrible that you are an active danger to players on the field. Only from Chicago.

  3. Fyi Guards devil magic is incoming, bases loaded in the 9th down 1 with 2 outs

    EDIT: THEY BLEW IT

  4. And now, a nation holds its breath as they await the news on Buxton.

    Edit: and Farmer of course!!

  5. Great win, Sox defense still sux. Hope Buck’s okay, hope Farmer’s got nothing but a few chiclets gone and/or a wicked shiner.

    Also you just know some bozo on Twitter’s calling for us to trade Duran while he still has value.

  6. #Don’t fill in the blanks with your own info when there’s an absence of communication.

  7. Nice win, but yikes this was a rough day, especially for Farmer and Buxton! Hope those two guys are ok. Definitely disappointed, considering how decently he was pitching, that Gray only went 5 innings. But with all the adversity, the Twins take the series.

  8. And the Guardians just lost AND it was close so they used up all the Yankees back of the bullpen guys!

  9. I only caught the end of it. Seems like I missed important things. Stay healthy out there boys.

  10. Love seeing Jeffers getting consistent hits. Looks like his new swing is making a difference.

  11. So I re-watched the play the led to the Buxton collision and dear lord is it even less lucky when you see it again. The ump was running away from the play to make sure he didn’t interfere but he inadvertently put up a screen for Sosa charging in for the grounder, blocking Buxton’s view. Even if Buck didn’t have tunnel vision on trying to avoid the double play I’m not sure he would’ve been able to see Sosa until it’s too late.

    Just the worst.

  12. Gritty win. Bummer to see Ted soiling the perception of our fan base tho 😐

  13. Also if Farmer needs an IL trip I honestly have no clue who it’ll be. Bechtold maybe?

  14. Listened to the game at work and made a fool of myself laughing at Gladdens absolutely bewilderment of the Sox defense on the Jeffers triple. Hope Farmer and Bux are okay. This series was cursed from the start.

  15. Our starting pitching and bullpen seem to have it figured out

    Hopefully our hitters get their shit together and our injured players heal

  16. Via [the Strib](https://www.startribune.com/minnesota-twins-defeat-white-sox-kyle-farmer-hit-by-pitch-sonny-gray-lucas-giolito-byron-buxton/600266540/)

    On Farmer:

    > “He’s going to have a procedure today to realign his teeth and fix a major laceration of the lower jaw,” manager Rocco Baldelli said. “It doesn’t appear there’s a fracture or fractures, which is some sort of miracle if that’s the case. One of the more difficult days you are going to have at the ballpark.”

    On Buxton:

    > “Buck was coming out of the game after that collision,” Baldelli said. “We don’t have any sort of diagnosis. He got whacked in about three different spots. We’ll see how he feels when he wakes up tomorrow. … We’ll see how he is in the next day or two.”

  17. Game time – 2:37. I know we’re already a dozen games into this season plus spring training, but it’s still so refreshing to not have a noon start last until supper time.

  18. List of Twins injury issues 12 games into the season: Most of these are minor and they are already back but man that seems like a crazy long list for spring training and 12 games in. Literally every starter at every position and their backup infielders lol.

    Kiriloff (1B)

    Larnach (LF)

    Polanco (2B)

    Kepler (RF)

    Gallo (OF and 1B)

    Buxton (CF and DH)

    Farmer (IF)

    Correa (SS)

    Miranda (3B)

    Nick Gordon (IF)

    (and of course Austin Martin but he is a minor league player I guess)

Leave a Reply
You May Also Like