Post Game Thread: Columbus Blue Jackets at Montreal Canadiens – 25 Mar 2023


[Recap/Boxscore](https://www.nhl.com/gamecenter/2022021158)

###Boxscore

|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|2|0|0|2|
|[](/r/habs)|2|4|2|8|

###Team Stats

|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|23|18|16|62.0%|13|3|0/4|
|[](/r/habs)|32|13|14|38.0%|15|5|1/3|

###Goal Summary

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|01:32|[](/r/bluejackets)|Even|[Lane Pederson (3) Snap Shot, assists: Kent Johnson (23), Jack Roslovic (32)](https://hlslive-wsczoominwestus.med.nhl.com/editor/8c6eae0d-47d8-4157-9c87-ac57a7840fcf.mp4)|
|1st|03:39|[](/r/habs)|Even|[Mike Hoffman (13) Wrist Shot, assists: Mike Matheson (18), Nick Suzuki (36)](https://hlslive-wsczoominwestus.med.nhl.com/editor/8b954c15-3ccb-44d6-9ad9-6f8b26a4c630.mp4)|
|1st|09:43|[](/r/habs)|Even|[Jesse Ylonen (6) Wrist Shot, assists: Brendan Gallagher (6), Joel Edmundson (9)](https://hlslive-wsczoominwestus.med.nhl.com/editor/a8c2bddb-446d-4750-bf23-4f3ba9db3ba3.mp4)|
|1st|18:00|[](/r/bluejackets)|Even|[Kirill Marchenko (19) Wrist Shot, assists: Andrew Peeke (6), Gavin Bayreuther (10)](https://hlslive-wsczoominwestus.med.nhl.com/editor/3b0970ca-5b33-41ce-beae-372871d8bab1.mp4)|
|2nd|00:13|[](/r/habs)|Even|[Rafael Harvey-Pinard (10) Backhand, assists: Mike Matheson (19), Nick Suzuki (37)](https://hlslive-wsczoominwestus.med.nhl.com/editor/d3698b17-f8a2-4e28-9b0e-6267a4eaa8e0.mp4)|
|2nd|07:13|[](/r/habs)|Even|[Rafael Harvey-Pinard (11) Wrist Shot, assists: Mike Hoffman (18), Nick Suzuki (38)](https://hlslive-wsczoominwestus.med.nhl.com/editor/1ac3d67e-622b-47ba-9be9-7d9613dd2804.mp4)|
|2nd|13:08|[](/r/habs)|Even|[Brendan Gallagher (5) Wrist Shot, assists: Jake Evans (10), Jesse Ylonen (8)](https://hlslive-wsczoominwestus.med.nhl.com/editor/d34608ce-e250-4a7d-8da4-e4e6ddc48410.mp4)|
|2nd|16:42|[](/r/habs)|Power Play|[Rafael Harvey-Pinard (12) Tip-In, assists: Mike Hoffman (19), Mike Matheson (20)](https://hlslive-wsczoominwestus.med.nhl.com/editor/ec9f17ec-87c9-431b-a90e-ab04d2e07e80.mp4)|
|3rd|11:48|[](/r/habs)|Even|[Alex Belzile (5) Wrist Shot, assists: Chris Tierney (6), Johnathan Kovacevic (11)](https://hlslive-wsczoominwestus.med.nhl.com/editor/703d9a17-2dc1-4735-b9a1-c54c6ec7cdee.mp4)|
|3rd|13:49|[](/r/habs)|Even|[Nick Suzuki (23) Wrist Shot, assists: Johnathan Kovacevic (12), Jordan Harris (13)](https://hlslive-wsczoominwestus.med.nhl.com/editor/d728f9d6-fd90-4570-9d8a-b652d6883f10.mp4)|

###Penalty Summary

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|10:46|[](/r/habs)|Minor|2|Mike Hoffman Slashing against Johnny Gaudreau|
|2nd|01:13|[](/r/habs)|Minor|2|David Savard Delaying Game – Puck over glass|
|2nd|02:36|[](/r/bluejackets)|Minor|2|Hunter McKown Slashing against Rafael Harvey-Pinard|
|2nd|15:10|[](/r/bluejackets)|Minor|2|Adam Boqvist Tripping against Denis Gurianov|
|2nd|17:02|[](/r/habs)|Minor|2|Jonathan Drouin Holding the stick against Hunter McKown|
|3rd|14:18|[](/r/habs)|Minor|2|Jordan Harris High-sticking against Liam Foudy|
|3rd|17:48|[](/r/bluejackets)|Minor|2|Gavin Bayreuther High-sticking against Jake Evans|

21 comments
  1. I was planning on making the trip to this game in the beginning of the season before we went full tank. Glad I saved my money and stayed home

  2. Here’s a stat

    >With a -3.88 GSAx tonight, Merzlikins has now allowed more goals than expected than Ullmark has prevented per 60.

    >His -0.95 GSAx /60 is the worst of any goalie in the NHL with 25 appearances in a season since 2013 Steve Mason. A true tank MVP.

  3. This organization needs a complete house cleaning in the off-season. JD and Jarmo need to be fired, and a new director of hockey operations needs to come in and rebuild the entire front office and coaching staff.

    But it won’t happen, because there is no accountability for anything in this organization, only excuses.

  4. I Said it in the Game thread at the very end but I’ll say it here too.

    I’m not completely defending him, but once again, Elvis lost his best friend less than 2 years ago, he just lost his grandmother who raised him, and the jackets defense is literally 3rd pairing guys and AHL regulars. He also looks like he’s got an injury or something, jury seems out on that.

    I’m not saying he’s perfect and hasn’t let in some stinkers this game and this season, but I’m gonna cut the guy some slack. His performance this season doesn’t matter in the grand scheme, we can buy him out in the future if we have to, but I think some of you need to realize that he’s a human being.

    I think the guy has high potential, he’s been incredible for us in the past, goaltending is always a spin of the wheel. Give him until next season to figure his mental game out.

  5. I’m happy the Jackets loss. The Sharks and Blackhawks loss today, so today was a must-lose situation. I was cheering after each Habs goal. Losing 8-2 gives me confidence that the Jackets will finish last.

  6. I know that a majority of the server is rooting for losses

    Preferably, they don’t happen like this

  7. Sick of the Elvis hate. I get it he’s had a bad season. But yall don’t realize he’s a human being who in the last 2 years has gone through some shit that anyone would be wrecked by. Cut him some slack especially in a year where his play really doesn’t matter.

  8. We can talk about centers and goaltenders all off season (and normally I’m not a big fan of dragging one player); but if Gavin Bayruther is a regular defenseman next season, all hope is lost.

  9. Losing like THAT sucks but it was absolutely a must-lose game today so I’ll take it. A guaranteed top 4 pick is still a huge W if we manage to get it.

  10. Elvis in the past has been the kind of guy to make a mid to good defense look GREAT and a bad defense look even worse. Let’s see what the first quarter of next season looks like because this season is silliness from the jump.

  11. idk what you do with Elvis other than buy him out if he looks this bad again next year. Awful contract by JK

  12. Just pointing out that the “team” column has been blank most of the season and a lot of times the total season goals reads “(0).”

Leave a Reply
You May Also Like